| Product Model | MGh35 | MGh120 |
|---|---|---|
| Lifting capacity(t) | 35 | 120 |
| Span(m) | 23 | 35 |
| Net height(m) Above ground | 10 | 16.5 |
| Net height(m) Below ground level | 40 | 13.5 |
| Cantilever length(m) | 3 | no |
| Crane travelling speed(m/min) | 20 | 0-15 |
| Trolley moving speed(m/min) | 20 | 0-8 |
| Trolley lifting speed(m/min) | 10 | 2.5 |
| Power(kw) | 112 | 110 |
MGhガントリークレーンは、橋の建設、地方自治体のエンジニアリング、工場内のアイテム運搬に適しています。
1、トラス構造の重量は軽いです。
2、ピンの接続は組立に便利です。
温度:-20°C-50°C風:≤8°グレード8